Product
Name
VIO X15
Manufacturer

Category
- Full range 15"
- Self powered 15"

Main parameters
Type: | Full Range 15" | |
---|---|---|
Frequency range: |
72 Hz - 21000 Hz (-6dB) 55 Hz - 22000 Hz (-10dB) |
|
SPL (1W/1m) [dB]: | --- | |
SPL max [dB]: | 133,5 dB | |
Dispresion: | 60°×40° rotatable horn | |
Self powered: | 900 W class D | |
AES Power: | --- | |
RMS Power: | 900 W | |
Program Power: | --- | |
Max Power: | --- | |
Impedance | --- |
Components
LF speaker: | 1 x 15" / VC: 3" (ND) | |
---|---|---|
MF speaker: | --- | |
HF speaker: | 1 x 1" / VC: 3" (ND) |
Physical
Cover: | Plywood | |
---|---|---|
Finish: | Polyurea | |
Height: | 750 mm | |
Width: | 400 mm | |
Depth: | 475 mm | |
Weight: | 25 kg |
Others
Stand socket: | 36 mm | |
---|---|---|
Flying: | 12x M10 Thread + 4x Fast lock pins | |
Accessories: | --- | |
Connectors: | 1 x XLR balanced in, 1 x RJ45 Link (RDNet) in, 1 x XLR balanced out, 1 x RJ45 Link (RDNet) out, 1x PowerCON TRUE1 In, 1x PowerCON TRUE1 Out | |
Where to buy: |